|  | INBOX-1166. | 
General.
| These touchproof input boxes are used with BRAINBOX® EEG-1166 amplifiers. The input box  is placed over the amplifier resulting in a very compact module with a size of 9.5 x 11 x 3 cm (including amplifier) These inboxes are  available in 4 different address types. |  | 
INBOX-1166 specifications.
| Inbox | |
| Clip-on for smallest size possible | • | 
| Touchproof EEG sockets | 64 | 
| Touchproof Gnd sockets | 2 | 
| G1/G2 sockets | 2 | 
| BRAINBUS address coding possibilities | 4 | 
| Channel Identification type A (Address 1) | 1-64 | 
| Channel Identification type B (Address 2) | 65-128 | 
| Channel Identification type C (Address 3) | 129-192 | 
| Channel Identification type D (Address 4) | 193-256 | 
Code number INBOX-1166
| Address type  | Channel range | order number  | 
|---|---|---|
| INBOX-1166-A | 1 - 64  | 16BB/A | 
| INBOX-1166-B | 65 - 128  | 16BB/B | 
| INBOX-1166-C | 129 - 192 | 16BB/C | 
| INBOX-1166-D | 193 - 256  | 16BB/D | 
